SUPER WELTERWEIGHT

154 lbs limit | Also known as Jr. Middleweight

P4P Rankings (Division)

#FighterRecordScore
34 Xander Zayas 22-0-0 0.839

Strength of Schedule

#FighterRecordSOS
1 Jessie Vargas 29-4-2 0.619
2 Sebastian Fundora 23-1-1 0.581
3 Tim Tszyu 26-3-0 0.576
4 Israil Madrimov 11-2-1 0.552
5 Jermell Charlo 35-2-1 0.552
6 Devon Alexander 27-9-1 0.546
7 Patrick Teixeira 36-5-0 0.534
8 Tony Harrison 31-4-1 0.532
9 Austin Trout 37-5-1 0.526
10 Xander Zayas 22-0-0 0.522

Division Network

Champion Timeline

Coming soon